Georgia Southern University Eagles Athletics
  • Schedule | Women's Soccer:  v. GEORGIA STATE  Friday, September 3
  • Schedule | Volleyball:  at Southern Mississippi  Friday, September 3
  • Schedule | Cross Country:  at Gamecock Invitational  Friday, September 3
  • Schedule | Volleyball:  at Duke  Saturday, September 4
  • Schedule | Football:  v. SAVANNAH STATE  Saturday, September 4
  • Schedule | Volleyball:  at Miami  Saturday, September 4
  • Schedule | Women's Soccer:  v. CHARLESTON SOUTHERN  Sunday, September 5
  • Schedule | Golf:  at Georgia Southern University  Monday, September 6 - 7
  • Schedule | Volleyball:  v. SAVANNAH STATE  Monday, September 6
  • Schedule | Men's Soccer:  at Jacksonville  Tuesday, September 7
  • Schedule | Women's Soccer:  at Tennessee Tech  Friday, September 10
  • Schedule | Men's Soccer:  at High Point  Friday, September 10
  • Schedule | Volleyball:  at North Carolina State  Friday, September 10
  • Schedule | Volleyball:  at Morehead State  Saturday, September 11
  • Schedule | Football:  at Navy  Saturday, September 11
  • Schedule | Volleyball:  at Mercer   Saturday, September 11
  • Schedule | Women's Soccer:  at Kennesaw State  Sunday, September 12
  • Schedule | Men's Soccer:  at Radford  Sunday, September 12
  • Schedule | Golf:  at Francis Marion University   Monday, September 13 - 14
  • Schedule | Men's Soccer:  at North Florida  Wednesday, September 15
  • Schedule | Volleyball:  v. SOUTH ALABAMA  Thursday, September 16
  • Schedule | Volleyball:  at South Alabama vs. Winthrop  Friday, September 17
  • Schedule | Volleyball:  at Charleston Southern vs. East Tennessee State  Friday, September 17
  • Schedule | Athletic Training:  v. Clemson Invitational  Friday, September 17
  • Schedule | Volleyball:  at East Tennessee State vs. South Alabama  Friday, September 17
  • Schedule | Cross Country:  at Clemson Invitational  Friday, September 17
  • Schedule | Volleyball:  v. WINTHROP  Friday, September 17
  • Schedule | Volleyball:  v. EAST TENNESSEE STATE  Saturday, September 18
  • Schedule | Volleyball:  at Charleston Southern vs. South Alabama  Saturday, September 18
  • Schedule | Volleyball:  at Winthrop vs. East Tennessee State   Saturday, September 18
Statesboro Current Weather: Clear, 68°
Poll Ad (First Southern)
Beville and Geiger Named Scholar Athletes of the Year
Release: 04/30/2009
Photo Album Send this article to a friend Print RSS
Share |

STATESBORO, Ga. - The Georgia Southern Scholar Athlete Awards Banquet was held Monday evening at the President's dining room. Mark Beville and Jessica Geiger were honored as the 2009 Scholar Athletes of the Year for their efforts in the classroom and in athletics.

Beville helped lead the men's soccer team to a second place finish in the SoCon. The Junior defender was a key member of the Eagles' defense which posted the second best goals against average in the conference (1.20). He started in 16 games, played a total of 1,316 minutes and recorded four shots last season.

I am excited for Mark to win the award,” said head men's soccer coach Kevin Kennedy. “He is a big part of our team and helped us finish second in the conference this season. For him to do that while carrying a perfect 4.0 GPA in economics is big.”

Geiger started in all 30 games for the Women's Basketball team and averaged 6.7 points, 5.3 rebounds and 2.1 assists last season. The junior forward helped the Lady Eagles to a 16-14, 11-9 record. Geiger sports a 3.95 GPA in fashion merchandising.

Jessica is a very deserving young lady and is one of those rare finds. She prepares and studies hard. She does all the right things,” said head women's basketball coach Rusty Cram. “She is one of those that you do not have to worry about and does projects ahead of time. She is on top of her academics, and it shows.”

The following student-athletes were recognized for their respective sports:

Laura Fuller (Cross Country)

Demetrise Anthony (Track & Field)

Shea Huxtable (Women’s Tennis)

Katelyn Woolfolk (Swimming & Diving)

Kristan Glover (Softball)

Holli Finneren (Women’s Soccer)

Jessica Geiger (Women’s Basketball)

Carter Jones (Football)

Logan Blondell (Golf)

Joris De Weerdt (Men’s Tennis)

Brian Pierce (Baseball)

Kenith Ward (Men's Basketball)

Mark Beville (Men's Soccer)