Georgia Southern University Eagles Athletics
  • Schedule | Women's Soccer:  at Tennessee Tech  Friday, September 10
  • Schedule | Men's Soccer:  at High Point  Friday, September 10
  • Schedule | Volleyball:  at North Carolina State  Friday, September 10
  • Schedule | Volleyball:  at Morehead State  Saturday, September 11
  • Schedule | Football:  at Navy  Saturday, September 11
  • Schedule | Volleyball:  at Mercer   Saturday, September 11
  • Schedule | Women's Soccer:  at Kennesaw State  Sunday, September 12
  • Schedule | Men's Soccer:  at Radford  Sunday, September 12
  • Schedule | Golf:  at Francis Marion University   Monday, September 13 - 14
  • Schedule | Men's Soccer:  at North Florida  Wednesday, September 15
  • Schedule | Volleyball:  v. SOUTH ALABAMA  Thursday, September 16
  • Schedule | Women's Tennis:  at USC Upstate Invitational  Friday, September 17 - 19
  • Schedule | Volleyball:  at South Alabama vs. Winthrop  Friday, September 17
  • Schedule | Volleyball:  at Charleston Southern vs. East Tennessee State  Friday, September 17
  • Schedule | Athletic Training:  v. Clemson Invitational  Friday, September 17
  • Schedule | Volleyball:  at East Tennessee State vs. South Alabama  Friday, September 17
  • Schedule | Cross Country:  at Clemson Invitational  Friday, September 17
  • Schedule | Volleyball:  v. WINTHROP  Friday, September 17
  • Schedule | Volleyball:  v. EAST TENNESSEE STATE  Saturday, September 18
  • Schedule | Volleyball:  at Charleston Southern vs. South Alabama  Saturday, September 18
  • Schedule | Volleyball:  at Winthrop vs. East Tennessee State   Saturday, September 18
  • Schedule | Football:  at Coastal Carolina  Saturday, September 18
  • Schedule | Volleyball:  v. CHARLESTON SOUTHERN  Saturday, September 18
  • Schedule | Men's Soccer:  v. WINTHROP  Sunday, September 19
  • Schedule | Women's Soccer:  v. COASTAL CAROLINA  Sunday, September 19
  • Schedule | Women's Soccer:  v. WOFFORD  Friday, September 24
  • Schedule | Volleyball:  at Wofford  Friday, September 24
  • Schedule | Football:  v. ELON  Saturday, September 25
  • Schedule | Volleyball:  at Furman  Saturday, September 25
  • Schedule | Women's Soccer:  v. FURMAN  Sunday, September 26
Statesboro Current Weather: Clear, 75°
Utilities Protection Center UPC Lineman Poll Ad 2010
Who is the UPC Lineman of the Week following the Sept. 4 game against Savannah State?
Ryan Byrne (OL): 10 knockdowns, helped Eagles record 540 yds total offense
Josh Gebhardt (DL): 3 tackles, 1 sack
Brett Moore (OL): 9 knockdowns, helped Eagles record 540 yds total offense
Brent Russell (DL): 5 tackles, 2 sacks, 1 TFL, 1 pass breakup
Share |
1991 Erk Russell
Coach
Previous Experience
  
Printable Page

Courtesy: GeorgiaSouthernEagles.com
Release: 01/08/2008
Led Georgia Southern Football Team to an unprecedented National Collegiate Athletic Association Division I-AA record three national championships in the 1980's. Followed back-to-back championships in 1985 and 1986 with a perfect 15-0 title performance in 1989. Arrived in Statesboro in 1981 to restart a football program which had been dormant for 40-years and averaged 10.4 wins a year over the next eight seasons. Headed into first season in 1982 with walk-ons and enjoyed 7-3-1 record. Joined NCAA I-AA in 1984 and won 70 of 84 games in six seasons. Led Eagles to five berths from 1985 to 1989, garnering three championships, one second place finish and one quarterfinal appearance. Won 37 consecutive games at Allen E. Paulson Stadium, including 1989 Championship game. Retired as America's winningest football coach with 83-22-1 (.788) record. Name Coach-of-the-Year on 19 occasions. Inducted into Georgia Sports Hall of Fame in 1987. Born July 23, 1926 in Birmingham, Alabama. Earned Bachelors and Masters degrees from Auburn, where he was last four-sport letterman in Tiger history (football, basketball, baseball and tennis). Spent 17 seasons as assistant at Georgia where his defensive teams were known as the "Junkyard Dogs".