Georgia Southern University Eagles Athletics
  • Schedule | Women's Soccer:  v. GEORGIA STATE  Friday, September 3
  • Schedule | Volleyball:  at Southern Mississippi  Friday, September 3
  • Schedule | Cross Country:  at Gamecock Invitational  Friday, September 3
  • Schedule | Volleyball:  at Duke  Saturday, September 4
  • Schedule | Football:  v. SAVANNAH STATE  Saturday, September 4
  • Schedule | Volleyball:  at Miami  Saturday, September 4
  • Schedule | Women's Soccer:  v. CHARLESTON SOUTHERN  Sunday, September 5
  • Schedule | Golf:  at Georgia Southern University  Monday, September 6 - 7
  • Schedule | Volleyball:  v. SAVANNAH STATE  Monday, September 6
  • Schedule | Men's Soccer:  at Jacksonville  Tuesday, September 7
  • Schedule | Women's Soccer:  at Tennessee Tech  Friday, September 10
  • Schedule | Men's Soccer:  at High Point  Friday, September 10
  • Schedule | Volleyball:  at North Carolina State  Friday, September 10
  • Schedule | Volleyball:  at Morehead State  Saturday, September 11
  • Schedule | Football:  at Navy  Saturday, September 11
  • Schedule | Volleyball:  at Mercer   Saturday, September 11
  • Schedule | Women's Soccer:  at Kennesaw State  Sunday, September 12
  • Schedule | Men's Soccer:  at Radford  Sunday, September 12
  • Schedule | Golf:  at Francis Marion University   Monday, September 13 - 14
  • Schedule | Men's Soccer:  at North Florida  Wednesday, September 15
  • Schedule | Volleyball:  v. SOUTH ALABAMA  Thursday, September 16
  • Schedule | Volleyball:  at South Alabama vs. Winthrop  Friday, September 17
  • Schedule | Volleyball:  at Charleston Southern vs. East Tennessee State  Friday, September 17
  • Schedule | Athletic Training:  v. Clemson Invitational  Friday, September 17
  • Schedule | Volleyball:  at East Tennessee State vs. South Alabama  Friday, September 17
  • Schedule | Cross Country:  at Clemson Invitational  Friday, September 17
  • Schedule | Volleyball:  v. WINTHROP  Friday, September 17
  • Schedule | Volleyball:  v. EAST TENNESSEE STATE  Saturday, September 18
  • Schedule | Volleyball:  at Charleston Southern vs. South Alabama  Saturday, September 18
  • Schedule | Volleyball:  at Winthrop vs. East Tennessee State   Saturday, September 18
Statesboro Current Weather: Clear, 66°
Poll Ad (First Southern)
Late Goal Ends Women's Soccer Regular Season at Davidson
Release: 10/31/2009
Files available Send this article to a friend Print RSS
Share |
Box Score Box Score

DAVIDSON, N.C. - Sara Oland (Evans, Ga.) notched a game-tying goal in the 86th minute, but a late own goal gave Davidson a 2-1 decision Saturday over the Georgia Southern women's soccer team (1-17-0, 1-10-0).

The Wildcats opened the final regular-season match on the attack. Lauren Santos (Berwyn, Ill.) made a number of stops to deny an early goal. Santos made 11 first-half saves.

Courtney Collins (Mason, Ohio) tallied the Eagles' first shot and launched a header on target. Loring Ward came up with the 36th minute save.

Rachel Newmister took a final shot for Davidson at the end of the first half, forcing a save from Santos. The first half ended as it started in a 0-0 tie.

Davidson opened the second half with two quick shots, scoring a goal in the 51st minute. Kyri Bye-Nagel found the rebound from Blakely Low's shot and put it in the net for her eighth goal of the season.

Blakely Low added three more shots for the Wildcats. She hit the post and forced a save in two of them.

Danae Kaimuloa (Escondido, Calif.) put the Eagles back on the attack in the 79th minute. Kaimuloa launched a shot that missed wide a minute later for her first attempt of the night.

Oland responded to a shot on goal from the Wildcats and tallied the equalizer in the 86th minute. Oland launched a shot across the net to the far post from inside the box.

Unfortunately, two minutes later a Rachel Barnett shot on goal led to an own goal. A defender tried to clear the shot but hit off the goalkeeper into the net.