Georgia Southern University Eagles Athletics
  • Schedule | Women's Soccer:  v. GEORGIA STATE  Friday, September 3
  • Schedule | Volleyball:  at Southern Mississippi  Friday, September 3
  • Schedule | Cross Country:  at Gamecock Invitational  Friday, September 3
  • Schedule | Volleyball:  at Duke  Saturday, September 4
  • Schedule | Football:  v. SAVANNAH STATE  Saturday, September 4
  • Schedule | Volleyball:  at Miami  Saturday, September 4
  • Schedule | Women's Soccer:  v. CHARLESTON SOUTHERN  Sunday, September 5
  • Schedule | Golf:  at Georgia Southern University  Monday, September 6 - 7
  • Schedule | Volleyball:  v. SAVANNAH STATE  Monday, September 6
  • Schedule | Men's Soccer:  at Jacksonville  Tuesday, September 7
  • Schedule | Women's Soccer:  at Tennessee Tech  Friday, September 10
  • Schedule | Men's Soccer:  at High Point  Friday, September 10
  • Schedule | Volleyball:  at North Carolina State  Friday, September 10
  • Schedule | Volleyball:  at Morehead State  Saturday, September 11
  • Schedule | Football:  at Navy  Saturday, September 11
  • Schedule | Volleyball:  at Mercer   Saturday, September 11
  • Schedule | Women's Soccer:  at Kennesaw State  Sunday, September 12
  • Schedule | Men's Soccer:  at Radford  Sunday, September 12
  • Schedule | Golf:  at Francis Marion University   Monday, September 13 - 14
  • Schedule | Men's Soccer:  at North Florida  Wednesday, September 15
  • Schedule | Volleyball:  v. SOUTH ALABAMA  Thursday, September 16
  • Schedule | Volleyball:  at South Alabama vs. Winthrop  Friday, September 17
  • Schedule | Volleyball:  at Charleston Southern vs. East Tennessee State  Friday, September 17
  • Schedule | Athletic Training:  v. Clemson Invitational  Friday, September 17
  • Schedule | Volleyball:  at East Tennessee State vs. South Alabama  Friday, September 17
  • Schedule | Cross Country:  at Clemson Invitational  Friday, September 17
  • Schedule | Volleyball:  v. WINTHROP  Friday, September 17
  • Schedule | Volleyball:  v. EAST TENNESSEE STATE  Saturday, September 18
  • Schedule | Volleyball:  at Charleston Southern vs. South Alabama  Saturday, September 18
  • Schedule | Volleyball:  at Winthrop vs. East Tennessee State   Saturday, September 18
Statesboro Current Weather: Clear, 66°
Poll Ad (First Southern)
Swimming & Diving Opens Home Slate Against Campbell
Release: 11/04/2009
Send this article to a friend Print RSS
Share |

STATESBORO, Ga. - The Georgia Southern swimming and diving team (2-4) will host Campbell (3-7) in the first home meet of the season.

The Eagles are coming off a split at the Charleston Tri-Meet back on October 24th. They defeated the College of Charleston 214-82 and lost a close one to North Florida 149-141.

Seniors Lauren Parr (Canton, Ohio) and Courtney Martz (Woodbine, Ga.) led Georgia Southern to seven event wins, and 20 top-three finishes highlighted Georgia Southern's second meet of the season.

Parr recorded wins in the 100 Fly, 200 Fly and the 400 IM. Martz helped power two first-place relay teams - the 200 Medley Relay and 200 Free Relay - and won the 50 Free. Caroline Bevillard (Bishop, Ga.) recorded a first-place finish in the 200 Free with a time of 2:10.54.

The Camels fell to both Richmond and N.C. State last weekend. Their highest individual finish came in the 200 IM. Emily Michael used a time of 2:20.97 to power her way to a third-place finish. She also set a season high in the 200 Breast, finishing sixth with a time of 2:35.01. Campbell's 200 Free Relay team posted a time of 1:42.67 and finished in the top three Saturday.

The first home meet of the season will take place Friday at 6:00 p.m. inside the RAC.