Georgia Southern University Eagles Athletics
  • Schedule | Women's Soccer:  v. GEORGIA STATE  Friday, September 3
  • Schedule | Volleyball:  at Southern Mississippi  Friday, September 3
  • Schedule | Cross Country:  at Gamecock Invitational  Friday, September 3
  • Schedule | Volleyball:  at Duke  Saturday, September 4
  • Schedule | Football:  v. SAVANNAH STATE  Saturday, September 4
  • Schedule | Volleyball:  at Miami  Saturday, September 4
  • Schedule | Women's Soccer:  v. CHARLESTON SOUTHERN  Sunday, September 5
  • Schedule | Golf:  at Georgia Southern University  Monday, September 6 - 7
  • Schedule | Volleyball:  v. SAVANNAH STATE  Monday, September 6
  • Schedule | Men's Soccer:  at Jacksonville  Tuesday, September 7
  • Schedule | Women's Soccer:  at Tennessee Tech  Friday, September 10
  • Schedule | Men's Soccer:  at High Point  Friday, September 10
  • Schedule | Volleyball:  at North Carolina State  Friday, September 10
  • Schedule | Volleyball:  at Morehead State  Saturday, September 11
  • Schedule | Football:  at Navy  Saturday, September 11
  • Schedule | Volleyball:  at Mercer   Saturday, September 11
  • Schedule | Women's Soccer:  at Kennesaw State  Sunday, September 12
  • Schedule | Men's Soccer:  at Radford  Sunday, September 12
  • Schedule | Golf:  at Francis Marion University   Monday, September 13 - 14
  • Schedule | Men's Soccer:  at North Florida  Wednesday, September 15
  • Schedule | Volleyball:  v. SOUTH ALABAMA  Thursday, September 16
  • Schedule | Volleyball:  at South Alabama vs. Winthrop  Friday, September 17
  • Schedule | Volleyball:  at Charleston Southern vs. East Tennessee State  Friday, September 17
  • Schedule | Athletic Training:  v. Clemson Invitational  Friday, September 17
  • Schedule | Volleyball:  at East Tennessee State vs. South Alabama  Friday, September 17
  • Schedule | Cross Country:  at Clemson Invitational  Friday, September 17
  • Schedule | Volleyball:  v. WINTHROP  Friday, September 17
  • Schedule | Volleyball:  v. EAST TENNESSEE STATE  Saturday, September 18
  • Schedule | Volleyball:  at Charleston Southern vs. South Alabama  Saturday, September 18
  • Schedule | Volleyball:  at Winthrop vs. East Tennessee State   Saturday, September 18
Statesboro Current Weather: Clear, 66°
Poll Ad (First Southern)
Share |
Chris Mederos
# 44
Pitcher
Height: 6-3  Weight: 170
Junior
Bats:  Throws:  R
Previous Affiliations
   Lowndes County
   Gordon College
Previous Experience
  
Hometown
   Valdosta, GA
Printable Page

Courtesy: GeorgiaSouthernEagles.com
Release: 12/12/2008

AT GORDON COLLEGE: Played two years... named ‘Player of the Year’... earned First Team All-America accolades, in addition to First Team All-District and First Team All-Conference... set the Gordon College strikeout record... last year made 14 starts in 15 appearances... 8-2, 2.11 ERA with two complete games... pitched one shutout and combined on four others... fanned 110 batters to just 33 walks in 93.2 innings... helped Gordon to a 40-17 record last year... held opponents to a .221 batting average... during his freshman year helped set a school record with 45 wins and the team was ranked 19th in the final NJCAA national poll... posted a 2-0 record and 2.31 ERA while throwing a complete game... gave up just 34 hits in 39 innings pitched and struck out 40... HIGH SCHOOL: Played for coach Danny Redshaw... posted an 11-1 record and 1.55 ERA in 2006... recorded four complete games, three saves and 68 strikeouts... named First Team All-Region 1-AAAAA and Honorable Mention All-State AAAAA... PERSONAL: Born May 17, 1987 in Douglas... No. 1 sports highlight was throwing a no-hitter against Colquitt County HS... his dad (All-America shortstop at Valdosta State) and high school coach have been a major influence... most admires Boston Red Sox pitcher Josh Beckett, "He’s the best pitcher in the majors."... enjoys golf... favorite professional team is the Red Sox... favorite music group is Dashboard Confessional... son of Joe and Kathy Mederos... MAJOR: Exercise Science