Georgia Southern University Eagles Athletics
  • Schedule | Golf:  at Georgia Southern University  Monday, September 6 - 7
  • Schedule | Men's Soccer:  at Jacksonville  Tuesday, September 7
  • Schedule | Women's Soccer:  at Tennessee Tech  Friday, September 10
  • Schedule | Men's Soccer:  at High Point  Friday, September 10
  • Schedule | Volleyball:  at North Carolina State  Friday, September 10
  • Schedule | Volleyball:  at Morehead State  Saturday, September 11
  • Schedule | Football:  at Navy  Saturday, September 11
  • Schedule | Volleyball:  at Mercer   Saturday, September 11
  • Schedule | Women's Soccer:  at Kennesaw State  Sunday, September 12
  • Schedule | Men's Soccer:  at Radford  Sunday, September 12
  • Schedule | Golf:  at Francis Marion University   Monday, September 13 - 14
  • Schedule | Men's Soccer:  at North Florida  Wednesday, September 15
  • Schedule | Volleyball:  v. SOUTH ALABAMA  Thursday, September 16
  • Schedule | Volleyball:  at South Alabama vs. Winthrop  Friday, September 17
  • Schedule | Volleyball:  at Charleston Southern vs. East Tennessee State  Friday, September 17
  • Schedule | Cross Country:  at Clemson Invitational  Friday, September 17
  • Schedule | Volleyball:  at East Tennessee State vs. South Alabama  Friday, September 17
  • Schedule | Athletic Training:  v. Clemson Invitational  Friday, September 17
  • Schedule | Volleyball:  v. WINTHROP  Friday, September 17
  • Schedule | Volleyball:  v. EAST TENNESSEE STATE  Saturday, September 18
  • Schedule | Volleyball:  at Charleston Southern vs. South Alabama  Saturday, September 18
  • Schedule | Volleyball:  at Winthrop vs. East Tennessee State   Saturday, September 18
  • Schedule | Football:  at Coastal Carolina  Saturday, September 18
  • Schedule | Volleyball:  v. CHARLESTON SOUTHERN  Saturday, September 18
  • Schedule | Men's Soccer:  v. WINTHROP  Sunday, September 19
  • Schedule | Women's Soccer:  v. COASTAL CAROLINA  Sunday, September 19
  • Schedule | Women's Soccer:  v. WOFFORD  Friday, September 24
  • Schedule | Volleyball:  at Wofford  Friday, September 24
  • Schedule | Football:  v. ELON  Saturday, September 25
  • Schedule | Volleyball:  at Furman  Saturday, September 25
Statesboro Current Weather: Fog, 70°
Utilities Protection Center UPC Lineman Poll Ad 2010
Who is the UPC Lineman of the Week following the Sept. 4 game against Savannah State?
Ryan Byrne (OL): 10 knockdowns, helped Eagles record 540 yds total offense
Josh Gebhardt (DL): 3 tackles, 1 sack
Brett Moore (OL): 9 knockdowns, helped Eagles record 540 yds total offense
Brent Russell (DL): 5 tackles, 2 sacks, 1 TFL, 1 pass breakup
Share |
Tobi Akinniranye
# 44
Running Back
Height: 5-11  Weight: 215
Junior
Previous Affiliations
   Centennial
Previous Experience
  
Hometown
   Atlanta, Ga.
Printable Page

Courtesy: GeorgiaSouthernEagles.com
Release: 08/03/2009

Joined the program as a walk-on… led the White team with 21 yards on four carries and caught two passes for 31 yards in the Blue-White game… will have a year of eligibility remaining... HIGH SCHOOL: Lettered in track, wrestling and football… set the high school record in the 100, 200 and 400 meters... PERSONAL: Born May 10, 1988 in Nigeria… his mom has been a major influence, "For her support, trust and help."… most admires offensive coordinator Rance Gillespie, "He challenges me to always fight and give my all at everything I do."… enjoys playing video games and hanging out with friends… favorite professional teams are the Dallas Cowboys and Green Bay Packers… favorite musicians are Lil Wayne and Kid Andy… son of Kamau and Foluke Opeifa... MAJOR: Chemistry/Pre-Med