Georgia Southern University Eagles Athletics
  • Schedule | Golf:  at Georgia Southern University  Monday, September 6 - 7
  • Schedule | Men's Soccer:  at Jacksonville  Tuesday, September 7
  • Schedule | Women's Soccer:  at Tennessee Tech  Friday, September 10
  • Schedule | Men's Soccer:  at High Point  Friday, September 10
  • Schedule | Volleyball:  at North Carolina State  Friday, September 10
  • Schedule | Volleyball:  at Morehead State  Saturday, September 11
  • Schedule | Football:  at Navy  Saturday, September 11
  • Schedule | Volleyball:  at Mercer   Saturday, September 11
  • Schedule | Women's Soccer:  at Kennesaw State  Sunday, September 12
  • Schedule | Men's Soccer:  at Radford  Sunday, September 12
  • Schedule | Golf:  at Francis Marion University   Monday, September 13 - 14
  • Schedule | Men's Soccer:  at North Florida  Wednesday, September 15
  • Schedule | Volleyball:  v. SOUTH ALABAMA  Thursday, September 16
  • Schedule | Volleyball:  at South Alabama vs. Winthrop  Friday, September 17
  • Schedule | Volleyball:  at Charleston Southern vs. East Tennessee State  Friday, September 17
  • Schedule | Cross Country:  at Clemson Invitational  Friday, September 17
  • Schedule | Volleyball:  at East Tennessee State vs. South Alabama  Friday, September 17
  • Schedule | Athletic Training:  v. Clemson Invitational  Friday, September 17
  • Schedule | Volleyball:  v. WINTHROP  Friday, September 17
  • Schedule | Volleyball:  v. EAST TENNESSEE STATE  Saturday, September 18
  • Schedule | Volleyball:  at Charleston Southern vs. South Alabama  Saturday, September 18
  • Schedule | Volleyball:  at Winthrop vs. East Tennessee State   Saturday, September 18
  • Schedule | Football:  at Coastal Carolina  Saturday, September 18
  • Schedule | Volleyball:  v. CHARLESTON SOUTHERN  Saturday, September 18
  • Schedule | Men's Soccer:  v. WINTHROP  Sunday, September 19
  • Schedule | Women's Soccer:  v. COASTAL CAROLINA  Sunday, September 19
  • Schedule | Women's Soccer:  v. WOFFORD  Friday, September 24
  • Schedule | Volleyball:  at Wofford  Friday, September 24
  • Schedule | Football:  v. ELON  Saturday, September 25
  • Schedule | Volleyball:  at Furman  Saturday, September 25
Statesboro Current Weather: Clear, 70°
Utilities Protection Center UPC Lineman Poll Ad 2010
Who is the UPC Lineman of the Week following the Sept. 4 game against Savannah State?
Ryan Byrne (OL): 10 knockdowns, helped Eagles record 540 yds total offense
Josh Gebhardt (DL): 3 tackles, 1 sack
Brett Moore (OL): 9 knockdowns, helped Eagles record 540 yds total offense
Brent Russell (DL): 5 tackles, 2 sacks, 1 TFL, 1 pass breakup
Share |
Brent Thomas
# 56
Running Back
Height: 5-10  Weight: 205
Sophomore
Previous Affiliations
   Plant
Previous Experience
  
Hometown
   Tampa, Fla.
Printable Page

Courtesy: GeorgiaSouthernEagles.com
Release: 08/10/2009

Transferred to Georgia Southern after attending Hawaii and VCC... HIGH SCHOOL: Lettered four years in football, three in track and two in wrestling... played for coach Robert Weiner... First Team All-State... First Team All-Hillsborough County... voted Defensive MVP his senior year... made 149 tackles, including 39 for a loss, his senior year... helped the squad his senior year win the state football championship... PERSONAL: Born January 10, 1989 in Tampa, Florida... No. 1 sports highlight was winning the 2006 state title... Nate Carroway and his HS coaching staff have been a major influence, "Nate taught me to be the baddest dude on the field."... most admires former NFL running back Mike Alstott, "He never quits and is a beast. I try and play like him. He and Brian Urlacher are my two favorite players."... had a cousin play football at Northeastern... enjoys fishing, the beach, sports and spending time with family... favorite professional team is the Tampa Bay Buccaneers... favorite musicians are Bob Marley, Jack Johnson, DMB and Rob Zombie... son of Keith Thomas and Doug and Valorie Bauer... MAJOR: Sport Management