Georgia Southern University Eagles Athletics
  • Schedule | Women's Soccer:  v. GEORGIA STATE  Friday, September 3
  • Schedule | Volleyball:  at Southern Mississippi  Friday, September 3
  • Schedule | Cross Country:  at Gamecock Invitational  Friday, September 3
  • Schedule | Volleyball:  at Duke  Saturday, September 4
  • Schedule | Football:  v. SAVANNAH STATE  Saturday, September 4
  • Schedule | Volleyball:  at Miami  Saturday, September 4
  • Schedule | Women's Soccer:  v. CHARLESTON SOUTHERN  Sunday, September 5
  • Schedule | Golf:  at Georgia Southern University  Monday, September 6 - 7
  • Schedule | Volleyball:  v. SAVANNAH STATE  Monday, September 6
  • Schedule | Men's Soccer:  at Jacksonville  Tuesday, September 7
  • Schedule | Women's Soccer:  at Tennessee Tech  Friday, September 10
  • Schedule | Men's Soccer:  at High Point  Friday, September 10
  • Schedule | Volleyball:  at North Carolina State  Friday, September 10
  • Schedule | Volleyball:  at Morehead State  Saturday, September 11
  • Schedule | Football:  at Navy  Saturday, September 11
  • Schedule | Volleyball:  at Mercer   Saturday, September 11
  • Schedule | Women's Soccer:  at Kennesaw State  Sunday, September 12
  • Schedule | Men's Soccer:  at Radford  Sunday, September 12
  • Schedule | Golf:  at Francis Marion University   Monday, September 13 - 14
  • Schedule | Men's Soccer:  at North Florida  Wednesday, September 15
  • Schedule | Volleyball:  v. SOUTH ALABAMA  Thursday, September 16
  • Schedule | Volleyball:  at South Alabama vs. Winthrop  Friday, September 17
  • Schedule | Volleyball:  at Charleston Southern vs. East Tennessee State  Friday, September 17
  • Schedule | Athletic Training:  v. Clemson Invitational  Friday, September 17
  • Schedule | Volleyball:  at East Tennessee State vs. South Alabama  Friday, September 17
  • Schedule | Cross Country:  at Clemson Invitational  Friday, September 17
  • Schedule | Volleyball:  v. WINTHROP  Friday, September 17
  • Schedule | Volleyball:  v. EAST TENNESSEE STATE  Saturday, September 18
  • Schedule | Volleyball:  at Charleston Southern vs. South Alabama  Saturday, September 18
  • Schedule | Volleyball:  at Winthrop vs. East Tennessee State   Saturday, September 18
Statesboro Current Weather: Clear, 66°
Poll Ad (First Southern)
Share |
Philip Prins
Height: 6-0 
Senior
Previous Affiliations
   Rondebosch
Previous Experience
  2L
Hometown
   Cape Town, South Africa
Printable Page

Courtesy: GeorgiaSouthernEagles.com
Release: 12/17/2007

Fall 2008: Saw action in three tournaments • Captured the consolation singles final against fellow teammate Wesley Powell at the Georgia Southern Invite • Advanced to the quarterfinals of the UNC Fall Invitational with partner Gregory Bekkers.


2007-2008: Earned All-Conference accolades with Gregory Bekkers in doubles action • Went 8-8 overall with Bekkers in doubles, posting a stellar 7-1 conference campaign • Tandem played mainly at the No. 3 position • Was 7-3 overall at the three seed • Duo went on a eight-match win streak which included knocking off six conference foes • Collected a 7-15 overall singles record with a 3-5 SoCon mark • Posted a 6-3,5-7,7-6(10-8) win over Maurice Wamukowa of Florida A&M to open his dual season run.


2006-2007: Posted an overall 7-11 singles record with a 3-4 SoCon record • Competed mainly at the four and five seeds • Partnered with Emmanuel Nkouelue and Borja Malet to go 2-7 and 5-5, respectively, in doubles • Overall doubles record was 7-12 and 3-5 in the SoCon.


2005-2006: Finished his freshman campaign at 4-16 in singles, 5-16 in doubles • Had singles wins over The Citadel (7-5, 6-2), Bethune-Cookman (6-1, 6-0) and Gardner-Webb (6-0, 6-1) • Was 5-9 with doubles partner Vincent Patry, picking up three consecutive wins versus Davidson (8-4), Appalachian State (8-4) and Bethune-Cookman (8-4).


Prep: Was ranked in the top 10 in South Africa in U18 singles • Named team captain for two years • Captured the league title in Cape Town • Played rugby, basketball and cricket along with tennis.


Personal: Born January 18, 1986 in Cape Town, South Africa • Son of Philip and Gideouna Prins • Majoring in Exercise Science.