Georgia Southern University Eagles Athletics
  • Schedule | Women's Soccer:  v. GEORGIA STATE  Friday, September 3
  • Schedule | Volleyball:  at Southern Mississippi  Friday, September 3
  • Schedule | Cross Country:  at Gamecock Invitational  Friday, September 3
  • Schedule | Volleyball:  at Duke  Saturday, September 4
  • Schedule | Football:  v. SAVANNAH STATE  Saturday, September 4
  • Schedule | Volleyball:  at Miami  Saturday, September 4
  • Schedule | Women's Soccer:  v. CHARLESTON SOUTHERN  Sunday, September 5
  • Schedule | Golf:  at Georgia Southern University  Monday, September 6 - 7
  • Schedule | Volleyball:  v. SAVANNAH STATE  Monday, September 6
  • Schedule | Men's Soccer:  at Jacksonville  Tuesday, September 7
  • Schedule | Women's Soccer:  at Tennessee Tech  Friday, September 10
  • Schedule | Men's Soccer:  at High Point  Friday, September 10
  • Schedule | Volleyball:  at North Carolina State  Friday, September 10
  • Schedule | Volleyball:  at Morehead State  Saturday, September 11
  • Schedule | Football:  at Navy  Saturday, September 11
  • Schedule | Volleyball:  at Mercer   Saturday, September 11
  • Schedule | Women's Soccer:  at Kennesaw State  Sunday, September 12
  • Schedule | Men's Soccer:  at Radford  Sunday, September 12
  • Schedule | Golf:  at Francis Marion University   Monday, September 13 - 14
  • Schedule | Men's Soccer:  at North Florida  Wednesday, September 15
  • Schedule | Volleyball:  v. SOUTH ALABAMA  Thursday, September 16
  • Schedule | Volleyball:  at South Alabama vs. Winthrop  Friday, September 17
  • Schedule | Volleyball:  at Charleston Southern vs. East Tennessee State  Friday, September 17
  • Schedule | Athletic Training:  v. Clemson Invitational  Friday, September 17
  • Schedule | Volleyball:  at East Tennessee State vs. South Alabama  Friday, September 17
  • Schedule | Cross Country:  at Clemson Invitational  Friday, September 17
  • Schedule | Volleyball:  v. WINTHROP  Friday, September 17
  • Schedule | Volleyball:  v. EAST TENNESSEE STATE  Saturday, September 18
  • Schedule | Volleyball:  at Charleston Southern vs. South Alabama  Saturday, September 18
  • Schedule | Volleyball:  at Winthrop vs. East Tennessee State   Saturday, September 18
Statesboro Current Weather: Clear, 66°
Poll Ad (First Southern)
Share |
Matthew Sands
Height: 6-0 
Senior
Previous Affiliations
   University of Miami Online
Previous Experience
  
Hometown
   Nassau, Bahamas
Printable Page

Courtesy: GeorgiaSouthernEagles.com
Release: 03/17/2008

Fall 2008: Displayed a strapping performance in doubles action with partner Joris De Weerdt • The tandem advanced to the semifinals of the Georgia Southern Invitational • Competing at the UNC Fall Invitational, the pair rolled past three opponents to reach the finals • En route to the finals, the tandem knocked off #39 Duke University’s Christopher Price and Luke Marchese, 8-4, and met #53 North Carolina State’s Rob Lowe and Julian Sullivan in the finals •  The Eagle duo also captured the doubles crown at the UNF Invitational • They defeated #31 Auburn’s Milan Krnjetin/Alex Stamchev, 9-8(3), to take the title • In the final tournament of the fall, the duo notched off two tandems to reach the finals • The Eagle pair wrapped up fall competition with a stellar 9-3 doubles tally • Gathered a first round singles win at the UNF Invitational over Forest Jenkins of Florida A&M.


2007-2008: Recorded an 8-10 singles mark competing mainly at the No. 6 seed • Posted a winning record of 3-1 at the sixth seed in conference match-ups • Was 4-0 in 3-set matches, including a 7-5, 2-6, 7-5 victory over Paul Paige of Florida A&M in the first match of the season • Wrapped up a doubles campaign with an overall record of 8-13 • Played primarily with Joris De Weerdt and Philip Prins • Went 3-3 with De Weerdt in conference play • Went on a five-match win streak in March.


2006-2007: Partnered with teammate Neil Shine during doubles competition • Duo recorded a 15-8 overall record with a 5-3 conference mark • Compiled a 6-16 overall record during singles competition.


At Old Dominion University: Finished the 2006 season with a 13-7 record in singles action • Capped off an outstanding freshman campaign posting a 12-11 mark in doubles action.


Personal: Born June 24, 1987 in Nassau, Bahamas • Son of Cheryl and Billy Sands • Majoring in Civil Engineering • Hobbies include fishing and boating • His craziest ambition is to visit every country in the world • People would be surprised to know that he only listens to reggae • Favorite sports figure is Braylon Edwards of the Cleveland Browns.