Georgia Southern University Eagles Athletics
  • Schedule | Women's Soccer:  v. GEORGIA STATE  Friday, September 3
  • Schedule | Volleyball:  at Southern Mississippi  Friday, September 3
  • Schedule | Cross Country:  at Gamecock Invitational  Friday, September 3
  • Schedule | Volleyball:  at Duke  Saturday, September 4
  • Schedule | Football:  v. SAVANNAH STATE  Saturday, September 4
  • Schedule | Volleyball:  at Miami  Saturday, September 4
  • Schedule | Women's Soccer:  v. CHARLESTON SOUTHERN  Sunday, September 5
  • Schedule | Golf:  at Georgia Southern University  Monday, September 6 - 7
  • Schedule | Volleyball:  v. SAVANNAH STATE  Monday, September 6
  • Schedule | Men's Soccer:  at Jacksonville  Tuesday, September 7
  • Schedule | Women's Soccer:  at Tennessee Tech  Friday, September 10
  • Schedule | Men's Soccer:  at High Point  Friday, September 10
  • Schedule | Volleyball:  at North Carolina State  Friday, September 10
  • Schedule | Volleyball:  at Morehead State  Saturday, September 11
  • Schedule | Football:  at Navy  Saturday, September 11
  • Schedule | Volleyball:  at Mercer   Saturday, September 11
  • Schedule | Women's Soccer:  at Kennesaw State  Sunday, September 12
  • Schedule | Men's Soccer:  at Radford  Sunday, September 12
  • Schedule | Golf:  at Francis Marion University   Monday, September 13 - 14
  • Schedule | Men's Soccer:  at North Florida  Wednesday, September 15
  • Schedule | Volleyball:  v. SOUTH ALABAMA  Thursday, September 16
  • Schedule | Volleyball:  at South Alabama vs. Winthrop  Friday, September 17
  • Schedule | Volleyball:  at Charleston Southern vs. East Tennessee State  Friday, September 17
  • Schedule | Athletic Training:  v. Clemson Invitational  Friday, September 17
  • Schedule | Volleyball:  at East Tennessee State vs. South Alabama  Friday, September 17
  • Schedule | Cross Country:  at Clemson Invitational  Friday, September 17
  • Schedule | Volleyball:  v. WINTHROP  Friday, September 17
  • Schedule | Volleyball:  v. EAST TENNESSEE STATE  Saturday, September 18
  • Schedule | Volleyball:  at Charleston Southern vs. South Alabama  Saturday, September 18
  • Schedule | Volleyball:  at Winthrop vs. East Tennessee State   Saturday, September 18
Statesboro Current Weather: Clear, 66°
Poll Ad (First Southern)
Share |
Edio Castanhel
Height: 6-0 
Junior
Previous Affiliations
   Colegio Energia
Previous Experience
  
Hometown
   Criciuma, Brazil
Printable Page

Courtesy: GeorgiaSouthernEagles.com
Release: 10/06/2008
Fall 2009: Saw action in the GSU Invitational, Seminole Invitational and UNF Invite • Picked up a win in the season-opening GSU Invite over teammate Sebastien Felt, 7-6(4),6-1 • Teamed with Alain Garrido, Sebastien Felt and Justin Flynn in doubles • With Garrido, tandem went 2-0 garnering wins over The Citadel and Kennesaw State • Won the “B” draw of the GSU Invite defeating Kennesaw State’s Bouttell/Ozdemir, 8-5.

2008-09: Had an outstanding freshman campaign posting an overall singles mark of 15-12 with a 7-2 SoCon ledger • Competed between the five and six seeds in singles play • Recorded an 8-1 mark at No.6 • Tied for second on the team with most wins at 15 • Clinched the first dual match of the season over Hampton, dropping only one game en route to the straight set victory • Also clinched the Chattanooga match with a 7-6, 6-4 victory over Rick van de Bovenkamp  • Was undefeated in tiebreakers with a 3-0 record • Went undefeated in the month of April, going 7-0, to close out the season on a seven match win streak
Opened his collegiate debut with a strong fall tournament campaign • Defeated eventual conference foe Derek Dickey of The Citadel in the Georgia Southern Invite with a striking 6-1,6-4 mark • Reached the semifinals of the GSU Invite • Partnered mainly with Alain Garrido in doubles action • En route to the quarterfinals of the UNC Fall Invitational, Eagle duo dominated #13 North Carolina’s Maclane Wilkinson and Taylor Meyer, 9-8(3).

Prep: Graduated in 2006 from Colégio Energia • Was No.1 in the state Santa Catarina five years in a row • Ranked in the Top 10 in Brazil for three years • Was coached by Larri Parros his last year
• Larri Parros coached Gustavo Kuerten, Brazil's former World No.1 professional tennis player and three-time French Open Champion.

Personal:
Born March 12, 1989 in Criciuma, Brazil • Son of Edio and Carmen Castanhel
• Majoring in Economics and Spanish.