Georgia Southern University Eagles Athletics
  • Schedule | Women's Soccer:  at Tennessee Tech  Friday, September 10
  • Schedule | Men's Soccer:  at High Point  Friday, September 10
  • Schedule | Volleyball:  at North Carolina State  Friday, September 10
  • Schedule | Volleyball:  at Morehead State  Saturday, September 11
  • Schedule | Football:  at Navy  Saturday, September 11
  • Schedule | Volleyball:  at Mercer   Saturday, September 11
  • Schedule | Women's Soccer:  at Kennesaw State  Sunday, September 12
  • Schedule | Men's Soccer:  at Radford  Sunday, September 12
  • Schedule | Golf:  at Francis Marion University   Monday, September 13 - 14
  • Schedule | Men's Soccer:  at North Florida  Wednesday, September 15
  • Schedule | Volleyball:  v. SOUTH ALABAMA  Thursday, September 16
  • Schedule | Women's Tennis:  at USC Upstate Invitational  Friday, September 17 - 19
  • Schedule | Volleyball:  at South Alabama vs. Winthrop  Friday, September 17
  • Schedule | Volleyball:  at Charleston Southern vs. East Tennessee State  Friday, September 17
  • Schedule | Athletic Training:  v. Clemson Invitational  Friday, September 17
  • Schedule | Volleyball:  at East Tennessee State vs. South Alabama  Friday, September 17
  • Schedule | Cross Country:  at Clemson Invitational  Friday, September 17
  • Schedule | Volleyball:  v. WINTHROP  Friday, September 17
  • Schedule | Volleyball:  v. EAST TENNESSEE STATE  Saturday, September 18
  • Schedule | Volleyball:  at Charleston Southern vs. South Alabama  Saturday, September 18
  • Schedule | Volleyball:  at Winthrop vs. East Tennessee State   Saturday, September 18
  • Schedule | Football:  at Coastal Carolina  Saturday, September 18
  • Schedule | Volleyball:  v. CHARLESTON SOUTHERN  Saturday, September 18
  • Schedule | Men's Soccer:  v. WINTHROP  Sunday, September 19
  • Schedule | Women's Soccer:  v. COASTAL CAROLINA  Sunday, September 19
  • Schedule | Women's Soccer:  v. WOFFORD  Friday, September 24
  • Schedule | Volleyball:  at Wofford  Friday, September 24
  • Schedule | Football:  v. ELON  Saturday, September 25
  • Schedule | Volleyball:  at Furman  Saturday, September 25
  • Schedule | Women's Soccer:  v. FURMAN  Sunday, September 26
Statesboro Current Weather: Clear, 73°
Utilities Protection Center UPC Lineman Poll Ad 2010
Who is the UPC Lineman of the Week following the Sept. 4 game against Savannah State?
Ryan Byrne (OL): 10 knockdowns, helped Eagles record 540 yds total offense
Josh Gebhardt (DL): 3 tackles, 1 sack
Brett Moore (OL): 9 knockdowns, helped Eagles record 540 yds total offense
Brent Russell (DL): 5 tackles, 2 sacks, 1 TFL, 1 pass breakup
Eagles Conclude Day Two of Seminole Invitational
Release: 10/03/2009
Send this article to a friend Print RSS
Share |
TALLAHASSEE, Fla. – The Georgia Southern men’s tennis teams saw singles wins from sophomore Alain Garrido and newcomer Juan Manuel Melian Puigventos on the second day of the Seminole Invitational. The fall tournament concludes on Sunday with the final two rounds of doubles competition and the singles finals.

Competing in the back draw of “B” singles, sophomore Garrido (Vigo, Spain) handled Bethune-Cookman’s Kip Jackson in straight sets. The Eagle picked up a singles nod dropping only one game en route to a 6-0, 6-1 triumph. Newcomer Puigventos (Las Palmas de Gran Canaria, Spain) captured a win over host Florida State’s Aaron May. The Eagle grabbed the first set, 6-3, but dropped the second by the same margin as the opponents forced a super tiebreaker. Puigventos was victorious in the tiebreak, defeating May, 10-7, for the match win.

Seeing action in the “A” flight consolation draw, senior Justin Flynn (Dublin, Ireland) suffered a tough loss to FAMU’s David Jackson. The Eagle fell 6-4, 6-3 to Jackson, while teammate Edio Castanhel (Criciuma, Brazil) dropped a straight-set decision to Greg Streat of Bethune-Cookman. Streat took the first set, 6-4, but Castanhel did not drop a game in the second set, forcing a tiebreak, which turned in favor of Streat.

The men’s tennis team returns to action October 22-26 at the ITA Regional in Athens, Ga.

Singles “A” Draw Consolation

David Jackson (FAMU) d. Justin Flynn (GSU) 6-4, 6-3
Greg Streat (BC) d. Edio Castanhel (GSU) - 6-4, 7-6(3)

Singles “B” Draw Consolation
Juan Mellian-Puigventos (GSU) d. Aaron May (FSU) - 6-4, 3-6, 10-7
Alain Garrido (GSU) d. Kip Jackson (BC) - 6-0, 6-1