Georgia Southern University Eagles Athletics
  • Schedule | Women's Soccer:  v. GEORGIA STATE  Friday, September 3
  • Schedule | Volleyball:  at Southern Mississippi  Friday, September 3
  • Schedule | Cross Country:  at Gamecock Invitational  Friday, September 3
  • Schedule | Volleyball:  at Duke  Saturday, September 4
  • Schedule | Football:  v. SAVANNAH STATE  Saturday, September 4
  • Schedule | Volleyball:  at Miami  Saturday, September 4
  • Schedule | Women's Soccer:  v. CHARLESTON SOUTHERN  Sunday, September 5
  • Schedule | Golf:  at Georgia Southern University  Monday, September 6 - 7
  • Schedule | Volleyball:  v. SAVANNAH STATE  Monday, September 6
  • Schedule | Men's Soccer:  at Jacksonville  Tuesday, September 7
  • Schedule | Women's Soccer:  at Tennessee Tech  Friday, September 10
  • Schedule | Men's Soccer:  at High Point  Friday, September 10
  • Schedule | Volleyball:  at North Carolina State  Friday, September 10
  • Schedule | Volleyball:  at Morehead State  Saturday, September 11
  • Schedule | Football:  at Navy  Saturday, September 11
  • Schedule | Volleyball:  at Mercer   Saturday, September 11
  • Schedule | Women's Soccer:  at Kennesaw State  Sunday, September 12
  • Schedule | Men's Soccer:  at Radford  Sunday, September 12
  • Schedule | Golf:  at Francis Marion University   Monday, September 13 - 14
  • Schedule | Men's Soccer:  at North Florida  Wednesday, September 15
  • Schedule | Volleyball:  v. SOUTH ALABAMA  Thursday, September 16
  • Schedule | Volleyball:  at South Alabama vs. Winthrop  Friday, September 17
  • Schedule | Volleyball:  at Charleston Southern vs. East Tennessee State  Friday, September 17
  • Schedule | Athletic Training:  v. Clemson Invitational  Friday, September 17
  • Schedule | Volleyball:  at East Tennessee State vs. South Alabama  Friday, September 17
  • Schedule | Cross Country:  at Clemson Invitational  Friday, September 17
  • Schedule | Volleyball:  v. WINTHROP  Friday, September 17
  • Schedule | Volleyball:  v. EAST TENNESSEE STATE  Saturday, September 18
  • Schedule | Volleyball:  at Charleston Southern vs. South Alabama  Saturday, September 18
  • Schedule | Volleyball:  at Winthrop vs. East Tennessee State   Saturday, September 18
Statesboro Current Weather: Clear, 66°
Poll Ad (First Southern)
Share |
Justin Flynn
Height: 5-10 
Senior
Previous Affiliations
   ABAC
Previous Experience
  
Hometown
   Dublin, Ireland
Printable Page

Courtesy: GeorgiaSouthernEagles.com
Release: 01/22/2009

Fall 2009: Competed in three tournaments over the fall capturing wins at the Seminole Invite and ITA Southeast Regional • Bounced North Florida’s Kurt Gattiker in straight 6-3 sets to begin the season • Qualified for the main draw of the ITA Southeast Regional dropping only three games for a 6-3,6-0 win over Mercer’s Evandro Rosindo • Saw doubles action with Edio Castanhel and Juan Manuel Melian-Puigventos.

2008-09: Posted an 8-5 dual match singles record in his first season as an Eagle • Went 2-0 from the four seed and 5-4 from No.5 • Was 4-2 against conference opponents • Took five of his last seven matches to close out the season, which included four victories over SoCon rivals • Teamed with fellow classmate Jayraj Jadeja in doubles action • Duo opened their Eagle careers with a 12-5 doubles ledger and 5-3 SoCon mark • Tandem went 9-5 from No.2 and 3-0 from No.3 en route to a successful season .

AT ABAC: Played under Coach Alan Kramer at ABAC his freshman and sophomore years • Led the team to a national third place finish and regional championship while competing at No. 3 and No. 1 doubles his sophomore year • Finished in the Top 5 nationally in doubles with then teammate and current teammate Jayraj Jadeja • All-American his sophomore season • Played at No. 3 singles and No. 2 doubles his freshman outing • Helped lead his team to a third place finish nationally • Team advanced to the semifinals of the NJCAA DI regional championships.

Prep: Attended Colaiste in Ireland for his high school stanza • Was named Athlete of the Year while at Colaiste • Nationally ranked No. 1 while competing in the U12-U18’s in his home country.

Personal: Born February 16, 1989 in Dublin, Ireland • Son of Joseph and Bernadette Flynn • Majoring in Business.