Georgia Southern University Eagles Athletics
  • Schedule | Women's Soccer:  v. GEORGIA STATE  Friday, September 3
  • Schedule | Volleyball:  at Southern Mississippi  Friday, September 3
  • Schedule | Cross Country:  at Gamecock Invitational  Friday, September 3
  • Schedule | Volleyball:  at Duke  Saturday, September 4
  • Schedule | Football:  v. SAVANNAH STATE  Saturday, September 4
  • Schedule | Volleyball:  at Miami  Saturday, September 4
  • Schedule | Women's Soccer:  v. CHARLESTON SOUTHERN  Sunday, September 5
  • Schedule | Golf:  at Georgia Southern University  Monday, September 6 - 7
  • Schedule | Volleyball:  v. SAVANNAH STATE  Monday, September 6
  • Schedule | Men's Soccer:  at Jacksonville  Tuesday, September 7
  • Schedule | Women's Soccer:  at Tennessee Tech  Friday, September 10
  • Schedule | Men's Soccer:  at High Point  Friday, September 10
  • Schedule | Volleyball:  at North Carolina State  Friday, September 10
  • Schedule | Volleyball:  at Morehead State  Saturday, September 11
  • Schedule | Football:  at Navy  Saturday, September 11
  • Schedule | Volleyball:  at Mercer   Saturday, September 11
  • Schedule | Women's Soccer:  at Kennesaw State  Sunday, September 12
  • Schedule | Men's Soccer:  at Radford  Sunday, September 12
  • Schedule | Golf:  at Francis Marion University   Monday, September 13 - 14
  • Schedule | Men's Soccer:  at North Florida  Wednesday, September 15
  • Schedule | Volleyball:  v. SOUTH ALABAMA  Thursday, September 16
  • Schedule | Volleyball:  at South Alabama vs. Winthrop  Friday, September 17
  • Schedule | Volleyball:  at Charleston Southern vs. East Tennessee State  Friday, September 17
  • Schedule | Athletic Training:  v. Clemson Invitational  Friday, September 17
  • Schedule | Volleyball:  at East Tennessee State vs. South Alabama  Friday, September 17
  • Schedule | Cross Country:  at Clemson Invitational  Friday, September 17
  • Schedule | Volleyball:  v. WINTHROP  Friday, September 17
  • Schedule | Volleyball:  v. EAST TENNESSEE STATE  Saturday, September 18
  • Schedule | Volleyball:  at Charleston Southern vs. South Alabama  Saturday, September 18
  • Schedule | Volleyball:  at Winthrop vs. East Tennessee State   Saturday, September 18
Statesboro Current Weather: Clear, 68°
Poll Ad (First Southern)
Baseball Plays Host to Georgia Tech
Release: 02/23/2009
Send this article to a friend Print RSS
Share |

STATESBORO, Ga. – Georgia Southern Baseball continues its 12-game homestand to open the 2009 campaign this week, playing host to Georgia Tech in a two-game series. Tuesday night (Feb. 24) is a scheduled 6 p.m. start with a 4 p.m. first pitch on Wednesday.

For ticket information fans can call the Georgia Southern ticket office at 800-GSU-WINS.

The Eagles are fresh off a three-game sweep of Presbyterian last weekend: 7-1, 7-6 and 10-8. It was the first time since the 2003 season the Eagles swept a three-game season-opening home series.

Griffin Benedict (Dunwoody/St. Pius) and A.J. Wirnsberger (Tuscaloosa, AL/Paul Bryant) led the offensive attack hitting .385 while Phillip Porter (Marietta/Sprayberry) batted .364 on the weekend. They combined for seven runs scored and seven RBI.

Scheduled to start is freshman Matt Murray (Spring City, PA/Owen Roberts) and junior Jake Brown (Forest Hill, MD/Pitt CC). Both threw a scoreless inning of relief last weekend.

Georgia Tech, ranked as high as ninth in the national polls, also opened with a sweep defeating Lipscomb 9-0, 13-3 and 5-3.
Luke Murton hit .545 with four RBI last weekend. Matt Skole and Jeff Rowland batted .417 each. The Yellow Jackets are scheduled to throw Andrew Robinson and Kevin Jacob, respectively. Robinson threw a scoreless inning while Jacob went two-thirds of an inning.