Georgia Southern University Eagles Athletics
  • Schedule | Women's Soccer:  v. GEORGIA STATE  Friday, September 3
  • Schedule | Volleyball:  at Southern Mississippi  Friday, September 3
  • Schedule | Cross Country:  at Gamecock Invitational  Friday, September 3
  • Schedule | Volleyball:  at Duke  Saturday, September 4
  • Schedule | Football:  v. SAVANNAH STATE  Saturday, September 4
  • Schedule | Volleyball:  at Miami  Saturday, September 4
  • Schedule | Women's Soccer:  v. CHARLESTON SOUTHERN  Sunday, September 5
  • Schedule | Golf:  at Georgia Southern University  Monday, September 6 - 7
  • Schedule | Volleyball:  v. SAVANNAH STATE  Monday, September 6
  • Schedule | Men's Soccer:  at Jacksonville  Tuesday, September 7
  • Schedule | Women's Soccer:  at Tennessee Tech  Friday, September 10
  • Schedule | Men's Soccer:  at High Point  Friday, September 10
  • Schedule | Volleyball:  at North Carolina State  Friday, September 10
  • Schedule | Volleyball:  at Morehead State  Saturday, September 11
  • Schedule | Football:  at Navy  Saturday, September 11
  • Schedule | Volleyball:  at Mercer   Saturday, September 11
  • Schedule | Women's Soccer:  at Kennesaw State  Sunday, September 12
  • Schedule | Men's Soccer:  at Radford  Sunday, September 12
  • Schedule | Golf:  at Francis Marion University   Monday, September 13 - 14
  • Schedule | Men's Soccer:  at North Florida  Wednesday, September 15
  • Schedule | Volleyball:  v. SOUTH ALABAMA  Thursday, September 16
  • Schedule | Volleyball:  at South Alabama vs. Winthrop  Friday, September 17
  • Schedule | Volleyball:  at Charleston Southern vs. East Tennessee State  Friday, September 17
  • Schedule | Athletic Training:  v. Clemson Invitational  Friday, September 17
  • Schedule | Volleyball:  at East Tennessee State vs. South Alabama  Friday, September 17
  • Schedule | Cross Country:  at Clemson Invitational  Friday, September 17
  • Schedule | Volleyball:  v. WINTHROP  Friday, September 17
  • Schedule | Volleyball:  v. EAST TENNESSEE STATE  Saturday, September 18
  • Schedule | Volleyball:  at Charleston Southern vs. South Alabama  Saturday, September 18
  • Schedule | Volleyball:  at Winthrop vs. East Tennessee State   Saturday, September 18
Statesboro Current Weather: Clear, 68°
Poll Ad (First Southern)
Two Eagles Named to All-Regional Team
Release: 06/03/2009
Send this article to a friend Print RSS
Share |

FULLERTON, Calif. – Two Georgia Southern seniors were named to the NCAA Fullerton All-Regional Team. Shortstop Brian Pierce (Roswell/Roswell) and outfielder Ty Wright (Montrose/ABAC) represented the Eagles on the 11-man team, selected by position.

Pierce batted .556 (5-for-9) with a double and two RBI. Wright also went 5-for-9 at the plate, hitting two home runs. He scored three times and drove in five. They were not the only highlights on the weekend.

Senior catcher Griffin Benedict (Dunwoody/St. Pius) hit three homers and finished 6-for-9 at the plate. He hit two doubles, scored five runs and drove in four. Junior DH Kyle Blackburn (Marietta/Walton) was 4-for-7 with three runs, two RBI and two walks. Freshman first baseman Eric Phillips (Carrollton/Carrollton) batted .444 with a double, home run, four RBI and error-free defense. Junior second baseman Kevin Bowles (Statesboro/Statesboro) batted .375 with a run scored and .444 on-base percentage. Junior Jake Brown (Forest Hill, MD/Pitt CC) struck out six in 6.2 innings of work and did not walk a batter.

The Eagles ended the season 42-17 and Southern Conference Tournament champions. Other team highlights included:

The 42 wins tied for sixth-most in program history. The .712 winning percentage ranked ninth all-time and sixth-best in the Division I era.

The 565 runs scored and 501 RBI both finished second-most on the season ‘Top 10’.

GS finished with 703 hits, good for sixth-most in a season. The 87 home runs tied for third-most, as did the 1,107 total bases. The Eagles hit six doubles and seven home runs (including four in one inning) in the Regional.

The team posted a .327 overall batting average, fifth-best in program history.

The pitching staff recorded 469 strikeouts, ninth-most in a season. The 5.11 ERA is the lowest since the 2004 season (4.39).

ALL-REGIONAL TEAM
C - Dustin Garneau, CSF
1B - Jared Clark, CSF
2B - Evan Wells, GON
3B - Joey Siddons, CSF
SS - Brian Pierce, GSU
LF - Tyler Yagi, UT
CF - Ty Wright, GSU
RF - Gary Brown, CSF
DH - Khris Davis, CSF
P - Noe Ramirez, CSF
P - Tyler Pill, CSF

MVP - Dustin Garneau, CSF