Georgia Southern University Eagles Athletics
  • Schedule | Women's Soccer:  v. GEORGIA STATE  Friday, September 3
  • Schedule | Volleyball:  at Southern Mississippi  Friday, September 3
  • Schedule | Cross Country:  at Gamecock Invitational  Friday, September 3
  • Schedule | Volleyball:  at Duke  Saturday, September 4
  • Schedule | Football:  v. SAVANNAH STATE  Saturday, September 4
  • Schedule | Volleyball:  at Miami  Saturday, September 4
  • Schedule | Women's Soccer:  v. CHARLESTON SOUTHERN  Sunday, September 5
  • Schedule | Golf:  at Georgia Southern University  Monday, September 6 - 7
  • Schedule | Volleyball:  v. SAVANNAH STATE  Monday, September 6
  • Schedule | Men's Soccer:  at Jacksonville  Tuesday, September 7
  • Schedule | Women's Soccer:  at Tennessee Tech  Friday, September 10
  • Schedule | Men's Soccer:  at High Point  Friday, September 10
  • Schedule | Volleyball:  at North Carolina State  Friday, September 10
  • Schedule | Volleyball:  at Morehead State  Saturday, September 11
  • Schedule | Football:  at Navy  Saturday, September 11
  • Schedule | Volleyball:  at Mercer   Saturday, September 11
  • Schedule | Women's Soccer:  at Kennesaw State  Sunday, September 12
  • Schedule | Men's Soccer:  at Radford  Sunday, September 12
  • Schedule | Golf:  at Francis Marion University   Monday, September 13 - 14
  • Schedule | Men's Soccer:  at North Florida  Wednesday, September 15
  • Schedule | Volleyball:  v. SOUTH ALABAMA  Thursday, September 16
  • Schedule | Volleyball:  at South Alabama vs. Winthrop  Friday, September 17
  • Schedule | Volleyball:  at Charleston Southern vs. East Tennessee State  Friday, September 17
  • Schedule | Athletic Training:  v. Clemson Invitational  Friday, September 17
  • Schedule | Volleyball:  at East Tennessee State vs. South Alabama  Friday, September 17
  • Schedule | Cross Country:  at Clemson Invitational  Friday, September 17
  • Schedule | Volleyball:  v. WINTHROP  Friday, September 17
  • Schedule | Volleyball:  v. EAST TENNESSEE STATE  Saturday, September 18
  • Schedule | Volleyball:  at Charleston Southern vs. South Alabama  Saturday, September 18
  • Schedule | Volleyball:  at Winthrop vs. East Tennessee State   Saturday, September 18
Statesboro Current Weather: Clear, 68°
Poll Ad (First Southern)
Share |
Alexa Lewis
# 3
Outfield
Height: 5-6 
Freshman
Bats:  Throws:  R
Previous Affiliations
   Collins Hills
Previous Experience
  HS
Lawrenceville, GA
Printable Page

Courtesy: GeorgiaSouthernEagles.com
Release: 06/16/2010

2010 (Freshman): Played in 33 games with nine starts in the outfield...Had two hits in 22 at-bats...Made 24 appearances as a pinch runner, scoring five runs...Scored six runs total...Went 3-for-4 in stolen bases...Had no errors in nine chances in the outfield.

High School: Attended Collins Hill High School in Suwannee, Ga...Played for head coach Billy Dooley...Lettered three times...Helped team to a Georgia High School AAAAA Runner-Up appearance sophomore season...Earned Second Team All-Region honors her junior season...Named to the Georgia Dugout Club's East All-Star Team...Played club softball for the Georgia Knockouts Gold 18 and under team, the Norcross Knockouts and the North Gwinnett MadDogs...Helped the Knockouts to a  17th place finish at the Champions Cup.

Personal: Born Alexa Renee Lewis on March 28, 1991 in Atlanta, Ga...Daughter of Kim and Diana Lewis...Majoring in Athletic Training.

 

Lewis' Career Statistics

YEAR

AVG.

GP-GS

AB

R

H

2B

3B

HR

RBI

BB

SO

SB-ATT

FLD%

2010

..091

33-9

22

6

2

0

0

0

0

0

7

3-4

1.000

CAREER

.091

33-9

22

6

2

0

0

0

0

0

7

3-4

1.000

Lewis' Career Bests

AB

3, six times; last vs. College of Charleston (4/24/10)

R

1, six times; last vs. Elon (5/13/10)

H

1, two times; last at Samford (4/18/10)

SB

1, 3 times; last at UNCG (3/13/10)

PO

3 vs. North Florida (3/24/10)