Georgia Southern University Eagles Athletics
  • Schedule | Women's Soccer:  v. GEORGIA STATE  Friday, September 3
  • Schedule | Volleyball:  at Southern Mississippi  Friday, September 3
  • Schedule | Cross Country:  at Gamecock Invitational  Friday, September 3
  • Schedule | Volleyball:  at Duke  Saturday, September 4
  • Schedule | Football:  v. SAVANNAH STATE  Saturday, September 4
  • Schedule | Volleyball:  at Miami  Saturday, September 4
  • Schedule | Women's Soccer:  v. CHARLESTON SOUTHERN  Sunday, September 5
  • Schedule | Golf:  at Georgia Southern University  Monday, September 6 - 7
  • Schedule | Volleyball:  v. SAVANNAH STATE  Monday, September 6
  • Schedule | Men's Soccer:  at Jacksonville  Tuesday, September 7
  • Schedule | Women's Soccer:  at Tennessee Tech  Friday, September 10
  • Schedule | Men's Soccer:  at High Point  Friday, September 10
  • Schedule | Volleyball:  at North Carolina State  Friday, September 10
  • Schedule | Volleyball:  at Morehead State  Saturday, September 11
  • Schedule | Football:  at Navy  Saturday, September 11
  • Schedule | Volleyball:  at Mercer   Saturday, September 11
  • Schedule | Women's Soccer:  at Kennesaw State  Sunday, September 12
  • Schedule | Men's Soccer:  at Radford  Sunday, September 12
  • Schedule | Golf:  at Francis Marion University   Monday, September 13 - 14
  • Schedule | Men's Soccer:  at North Florida  Wednesday, September 15
  • Schedule | Volleyball:  v. SOUTH ALABAMA  Thursday, September 16
  • Schedule | Volleyball:  at South Alabama vs. Winthrop  Friday, September 17
  • Schedule | Volleyball:  at Charleston Southern vs. East Tennessee State  Friday, September 17
  • Schedule | Athletic Training:  v. Clemson Invitational  Friday, September 17
  • Schedule | Volleyball:  at East Tennessee State vs. South Alabama  Friday, September 17
  • Schedule | Cross Country:  at Clemson Invitational  Friday, September 17
  • Schedule | Volleyball:  v. WINTHROP  Friday, September 17
  • Schedule | Volleyball:  v. EAST TENNESSEE STATE  Saturday, September 18
  • Schedule | Volleyball:  at Charleston Southern vs. South Alabama  Saturday, September 18
  • Schedule | Volleyball:  at Winthrop vs. East Tennessee State   Saturday, September 18
Statesboro Current Weather: Clear, 68°
Poll Ad (First Southern)
Share |
Brandy Petty Clouse
Director of Sports Medicine
Previous Experience
  
Printable Page

Courtesy: GeorgiaSouthernEagles.com
Release: 10/05/2007

Brandy Petty Clouse was promoted to Director of Sports Medicine in July 2008. Clouse will oversee the athletic training department which works with all 15 of the Eagles' Division I sports programs. She will work directly with the women's basketball program.

She was promoted to Associate Head Athletic Trainer in August 2006 after serving in an assistant role.

Prior to her appointment at Georgia Southern, Clouse served as a graduate assistant at Marshall University.  She worked primarily with women’s soccer, women’s swimming, women’s golf, baseball and football, while obtaining her Master of Science degree in cardiac rehabilitation/exercise physiology.

Clouse earned her Bachelor of Science degree in kinesiology/athletic training from Georgia Southern in December, 2000.  As a student trainer, Clouse assisted with the Eagle women’s soccer, women’s basketball and football programs, as well as the GSU football camp.

A native of Conyers, Ga., Clouse graduated from Heritage High School in 1995. She and Rob Clouse were married in May 2009.