Boston College vs Georgia Southern (Feb 24, 2008)



Box Score

                         2008 Georgia Southern Baseball
                       Boston College at Georgia Southern
              Feb 24, 2008 at Statesboro, GA (JI Clements Stadium)

Boston College 6 (2-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Marc Perdios cf..........  2  0  0  0   1  0  6  0   0
 Mike Sudol ph/cf........  2  0  0  0   0  1  0  0   0
Sam Shaughnessy dh.......  2  1  0  0   0  2  0  0   0
 Kyle Prohovich ph/dh....  2  0  0  0   0  1  0  0   0
Tony Sanchez c...........  1  1  0  0   1  1  4  0   0
 Harry Darling c.........  1  2  1  0   1  0  3  0   0
Eric Campbell 3b.........  3  0  1  1   2  1  0  0   0
Barry Butera 2b..........  5  1  3  3   0  1  0  1   0
Michael Belfiore 1b......  1  0  0  0   1  0  6  0   0
 Mike Augustine ph/1b....  1  0  0  1   1  0  2  0   2
Matt Hamlet rf...........  3  0  0  0   0  0  1  0   4
 Brandon Ziemann ph/rf...  1  0  0  0   0  1  0  0   0
Garret Smith ss..........  4  0  1  0   0  1  2  5   3
Robert Anston lf.........  3  0  0  0   0  0  0  0   0
 John Spatola lf.........  1  1  1  0   0  0  0  0   0
Nick Asselin p...........  0  0  0  0   0  0  0  0   0
 John Leonard p..........  0  0  0  0   0  0  0  0   0
 Ted Ratliff p...........  0  0  0  0   0  0  0  0   0
 Kevin Moran p...........  0  0  0  0   0  0  0  0   0
 Kurt Hayer p............  0  0  0  0   0  0  0  0   0
 Pat Dean p..............  0  0  0  0   0  0  0  0   0
Totals................... 32  6  7  5   7  9 24  6   9

Georgia Southern 18 (1-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Matt Miller cf...........  5  5  5  4   0  0  4  0   0
 Phillip Porter ph/cf....  1  0  0  0   0  1  0  0   0
Jonathan King lf.........  5  1  2  1   0  1  1  0   2
Chris Shehan rf..........  1  2  1  0   3  0  1  0   0
 David Richardson rf.....  1  0  0  0   0  1  1  0   0
Jeremiah Parker 1b.......  3  1  0  1   0  1  9  0   1
 Will Southwell 1b.......  1  0  0  0   0  0  1  0   0
A.J. Wirnsberger 3b......  4  0  1  3   0  0  0  1   1
 Jake Ware ph............  1  0  0  0   0  0  0  0   0
 Roman Grimaldi 3b.......  0  0  0  0   0  0  0  0   0
Kyle Blackburn dh........  4  3  3  2   0  1  0  0   2
 Ty Wright ph............  0  1  0  0   1  0  0  0   0
Griffin Benedict c.......  4  2  2  5   0  0  4  1   0
 Chris Banker ph/c.......  0  0  0  0   1  0  4  0   0
Brian Pierce ss..........  4  1  1  0   1  2  0  2   0
Jeremy Beckham 2b........  3  2  1  0   1  0  2  2   2
 Kevin Bowles ph/2b......  0  0  0  0   1  0  0  0   0
Andy Moye p..............  0  0  0  0   0  0  0  1   0
 A.J. Gilbert p..........  0  0  0  0   0  0  0  0   0
 Tony Chisman p..........  0  0  0  0   0  0  0  0   0
 Dave Rigdon p...........  0  0  0  0   0  0  0  0   0
 Kyle Kamppi p...........  0  0  0  0   0  0  0  0   0
Totals................... 37 18 16 16   8  7 27  7   8

Score by Innings                    R  H  E
-------------------------------------------
Boston College...... 000 201 012 -  6  7  1
Georgia Southern.... 132 551 10X - 18 16  0
-------------------------------------------

E - Belfiore(1). DP - BC Eagles 1; Eagles 1. LOB - BC Eagles 9; Eagles 8. 2B
- Miller 3(3); Blackburn(1). HR - Butera(2); Miller(1); Blackburn(1);
Benedict 2(2). HBP - Shaughnessy; Sanchez; Belfiore; Shehan; Parker. SF -
King(1); Parker(3); Wirnsberger(1). SB - Beckham(1).

Boston College         IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Nick Asselin........  2.1  6  5  5  2  3 12 15  55
John Leonard........  1.1  4  6  6  1  0  7 10  29
Ted Ratliff.........  1.1  4  5  5  2  1  8 11  38
Kevin Moran.........  1.0  2  1  1  0  0  4  5  13
Kurt Hayer..........  1.0  0  1  0  3  2  3  6  27
Pat Dean............  1.0  0  0  0  0  1  3  3  13

Georgia Southern       IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Andy Moye...........  5.0  2  2  2  1  4 15 18  85
A.J. Gilbert........  1.0  0  1  1  3  1  3  7  35
Tony Chisman........  1.0  0  0  0  0  0  3  3  11
Dave Rigdon.........  0.1  2  1  1  2  1  3  5  26
Kyle Kamppi.........  1.2  3  2  2  1  3  8  9  35

Win - Moye (1-0).  Loss - Asselin (0-1).  Save - None.
WP - Asselin(1); Ratliff(2); Moye(1). HBP - by Moye (Belfiore); by Moye
(Sanchez); by Leonard (Parker); by Gilbert (Shaughnessy); by Moran (Shehan). BK
- Gilbert(1). PB - Sanchez(1); Darling 2(2); Banker(1). Inherited
runners/scored: Leonard 1/1; Kamppi 3/0. Pitches/strikes: Asselin 55/35; Leonard
29/16; Ratliff 38/20; Moran 13/6; Hayer 27/12; Dean 13/8; Moye 85/44; Gilbert
35/15; Chisman 11/7; Rigdon 26/14; Kamppi 35/26.
Umpires - HP: Danny Everett  1B: Vic Correll  3B: Jay Pierce
Start: 12:04 pm   Time: 3:14   Attendance: 1784
Game notes:
Miller (GS) ties GS single-game record with three doubles and five
runs scored. Benedict (GS) career-high two home runs and five RBI.
Game: GSU0224