Georgia Tech vs Georgia Southern (Apr 16, 2008)



Box Score

                         2008 Georgia Southern Baseball
                      #21 Georgia Tech at Georgia Southern
              Apr 16, 2008 at Statesboro, GA (JI Clements Stadium)

Georgia Tech 14 (27-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Charlie Blackmon rf......  6  3  3  0   0  0  6  0   2
Jeff Rowland cf..........  3  4  2  0   3  0  0  0   2
Derek Dietrich ss........  4  3  2  5   1  0  2  2   0
Luke Murton dh...........  5  2  3  5   0  0  0  0   0
Tony Plagman 1b..........  4  1  1  0   2  1 11  0   0
Brad Feltes 3b...........  4  1  1  4   0  1  0  1   1
 Patrick Long ph/3b......  2  0  1  0   0  1  0  0   0
Thomas Nichols 2b........  3  0  2  0   0  0  2  3   0
 Jeff Ussery ph/2b.......  2  0  0  0   0  1  0  2   2
Chris House lf...........  3  0  0  0   1  0  2  0   0
 Jay Dantzler ph/lf......  1  0  0  0   0  0  0  0   0
Jason Haniger c..........  3  0  0  0   0  0  4  2   4
Deck McGuire p...........  0  0  0  0   0  0  0  1   0
 Kevin Jacob p...........  0  0  0  0   0  0  0  0   0
 Andrew Robinson p.......  0  0  0  0   0  0  0  0   0
 Brandon Cumpton p.......  0  0  0  0   0  0  0  0   0
 Taylor Wood p...........  0  0  0  0   0  0  0  1   0
 Brad Rulon p............  0  0  0  0   0  0  0  0   0
 Chris Hicks p...........  0  0  0  0   0  0  0  0   0
Totals................... 40 14 15 14   7  4 27 12  11

Georgia Southern 8 (18-17)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ty Wright dh.............  5  2  2  0   1  0  0  0   0
Phillip Porter rf........  6  1  3  2   0  0  2  0   1
Chris Shehan lf..........  3  2  2  2   2  1  3  0   0
Griffin Benedict c.......  5  1  1  0   0  0  4  2   6
Jeremiah Parker 1b.......  4  0  0  1   0  3  7  1   0
 Will Southwell ph/1b....  1  0  1  1   0  0  1  0   0
A.J. Wirnsberger 3b......  4  0  1  1   0  0  0  6   0
David Richardson cf......  5  0  3  0   0  0  3  0   1
Brian Pierce ss..........  1  0  0  0   1  0  1  3   2
 Matt Miller ph..........  0  0  0  0   1  0  0  0   0
 Jake Ware pr/ss.........  1  1  0  0   0  1  0  0   0
Jeremy Beckham 2b........  3  0  0  0   0  0  6  1   2
 Kyle Blackburn ph.......  1  0  1  0   0  0  0  0   0
 Kevin Bowles pr/2b......  1  1  0  0   0  0  0  0   0
Michael Hester p.........  0  0  0  0   0  0  0  1   0
 Burt Barto p............  0  0  0  0   0  0  0  0   0
 A.J. Gilbert p..........  0  0  0  0   0  0  0  0   0
 Charlie Strohecker p....  0  0  0  0   0  0  0  0   0
 Tony Chisman p..........  0  0  0  0   0  0  0  0   0
 Justin Davis p..........  0  0  0  0   0  0  0  0   0
 Trent Franzago p........  0  0  0  0   0  0  0  0   0
Totals................... 40  8 14  7   5  5 27 14  12

Score by Innings                    R  H  E
-------------------------------------------
Georgia Tech........ 200 041 142 - 14 15  3
Georgia Southern.... 000 030 050 -  8 14  1
-------------------------------------------

E - Dietrich, D.(9); Ussery, J.(4); McGuire, D.(3); Benedict(5). LOB -
YellowJacket 11; Eagles 12. 2B - Blackmon, C. 2(9); Dietrich, D.(12);
Nichols, T.(11); Wright 2(8). HR - Dietrich, D.(11); Murton, L. 2(6);
Feltes, B.(8). HBP - Murton, L.; Nichols, T.; Haniger, J. 2. SH - Pierce(6).
SF - Wirnsberger(3). SB - Blackmon, C.(13); Rowland, J. 2(14). CS -
Dietrich, D.(2); Murton, L.(2); Richardson(1). Reached on CI - Dietrich, D..

Georgia Tech           IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Deck McGuire........  5.0  8  3  2  3  2 22 26  99
Kevin Jacob.........  1.0  2  0  0  0  1  5  5  23
Andrew Robinson.....  1.0  0  0  0  0  1  3  3   8
Brandon Cumpton.....  0.0  3  5  5  2  0  3  5  15
Taylor Wood.........  0.1  0  0  0  0  0  1  1   3
Brad Rulon..........  0.2  1  0  0  0  0  2  3  15
Chris Hicks.........  1.0  0  0  0  0  1  4  4  23

Georgia Southern       IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Michael Hester......  2.0  2  2  2  1  0  8 11  37
Burt Barto..........  1.2  1  0  0  0  0  5  7  24
A.J. Gilbert........  0.1  1  2  1  0  0  2  3   6
Charlie Strohecker..  2.0  3  3  3  1  0  8  9  31
Tony Chisman........  1.0  3  3  3  2  2  6  8  36
Justin Davis........  0.0  2  2  2  2  0  2  4  14
Trent Franzago......  2.0  3  2  2  1  2  9 10  42

Win - McGuire, D. (6-0).  Loss - Hester (1-1).  Save - None.
WP - McGuire, D.(7); Hicks, C.(3). HBP - by Hester (Murton, L.); by Hester
(Haniger, J.); by Barto (Nichols, T.); by Barto (Haniger, J.). BK - McGuire,
D.(1). CI - Benedict. Inherited runners/scored: Wood, T. 2/0; Rulon, B. 2/2;
Gilbert 2/0; Strohecker 2/2; Davis 2/2; Franzago 2/0. Pitches/strikes: McGuire,
D. 99/60; Jacob, K. 23/14; Robinson, A. 8/7; Cumpton, B. 15/6; Wood, T. 3/3;
Rulon, B. 15/10; Hicks, C. 23/14; Hester 37/19; Barto 24/14; Gilbert 6/3;
Strohecker 31/20; Chisman 36/19; Davis 14/4; Franzago 42/31.
Umpires - HP: Arthur Schmidt  1B: Rick Brown  3B: Randy Watkins
Start: 4:07 pm   Time: 3:41   Attendance: 1962
Game notes:
Feltes (GT) grand slam in fifth inning.
Murton (GT) grand slam in eighth inning.
Gilbert faced 2 batters in the 5th.
Chisman faced 2 batters in the 8th.
Davis faced 4 batters in the 8th.
Cumpton, B. faced 5 batters in the 8th.
Game: GSU0416