Mercer vs Georgia Southern (May 05, 2008)



Box Score

                         2008 Georgia Southern Baseball
                           Mercer at Georgia Southern
              May 05, 2008 at Statesboro, GA (JI Clements Stadium)

Mercer 6 (20-28)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Matt Crawford cf.........  5  2  2  1   0  0  5  0   0
Tyler McCarty 3b.........  1  1  1  0   1  0  0  0   0
 John Moreland ph........  1  0  0  0   0  1  0  0   0
 Nick Dimauro 3b.........  0  0  0  0   0  0  0  0   0
Joe Winker dh............  4  0  2  1   1  0  0  0   1
Mike Armstrong 1b........  4  0  0  1   0  0  6  1   2
Tyler Brown lf...........  4  1  1  1   0  0  1  0   2
 Richard Bentley lf......  0  0  0  0   0  0  0  0   0
Billy Shaughnessy ss.....  4  0  0  0   0  0  2  3   1
John Dortch rf...........  4  0  0  0   0  1  0  0   0
Casey Stuart c...........  4  1  1  0   0  0  9  1   0
Michael Langley 2b.......  3  1  1  1   0  1  3  2   0
David Harden p...........  0  0  0  0   0  0  0  0   0
 Dan April p.............  0  0  0  0   0  0  0  0   0
 Justice French p........  0  0  0  0   0  0  0  0   0
 John Hoelzer p..........  0  0  0  0   0  0  1  0   0
 Justin Boyette p........  0  0  0  0   0  0  0  0   0
 Boone Webster p.........  0  0  0  0   0  0  0  0   0
 Lath Guyer p............  0  0  0  0   0  0  0  0   0
 J T. Odom p.............  0  0  0  0   0  0  0  0   0
 Michael Shaw p..........  0  0  0  0   0  0  0  1   0
 Josh Lowey p............  0  0  0  0   0  0  0  1   0
Totals................... 34  6  8  5   2  3 27  9   6

Georgia Southern 4 (28-20)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ty Wright dh.............  5  0  0  0   0  2  0  0   0
Phillip Porter rf........  4  0  0  0   0  1  0  0   0
Chris Shehan lf..........  3  1  2  0   0  1  2  0   1
Jeremiah Parker c........  3  2  1  2   1  0  3  0   2
A.J. Wirnsberger 3b......  3  0  0  0   1  0  0  2   0
Will Southwell 1b........  4  1  2  0   0  1 14  1   0
David Richardson cf......  3  0  1  1   1  2  4  0   0
Brian Pierce ss..........  2  0  0  1   0  1  1  6   1
 Griffin Benedict ph.....  1  0  0  0   0  1  0  0   0
Jeremy Beckham 2b........  4  0  2  0   0  0  2  5   2
Burt Barto p.............  0  0  0  0   0  0  1  0   0
 Michael Hester p........  0  0  0  0   0  0  0  0   0
 A.J. Gilbert p..........  0  0  0  0   0  0  0  1   0
 Charlie Strohecker p....  0  0  0  0   0  0  0  0   0
 Trent Franzago p........  0  0  0  0   0  0  0  0   0
Totals................... 32  4  8  4   3  9 27 15   6

Score by Innings                    R  H  E
-------------------------------------------
Mercer.............. 200 010 210 -  6  8  0
Georgia Southern.... 000 101 020 -  4  8  3
-------------------------------------------

E - Beckham 2(7); Franzago(1). DP - Bears 1; Eagles 1. LOB - Bears 6; Eagles
6. 2B - Crawford 2(10); McCarty(12); Stuart(7); Shehan 2(16); Southwell(6);
Beckham(5). HR - Brown(5); Langley(1); Parker(9). HBP - McCarty; Shehan. SH
- McCarty(8); Langley(2). SF - Pierce(4). SB - Winker(2). CS -
Richardson(3).

Mercer                 IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
David Harden........  1.0  1  0  0  0  1  4  4  10
Dan April...........  1.0  1  0  0  0  2  4  4  13
Justice French......  1.0  1  0  0  0  2  4  4  21
John Hoelzer........  1.0  0  1  1  3  0  2  6  24
Justin Boyette......  1.0  1  0  0  0  1  4  4  13
Boone Webster.......  1.0  2  1  1  0  0  4  4  11
Lath Guyer..........  1.0  1  0  0  0  0  3  3   9
J T. Odom...........  0.0  0  1  1  0  0  0  1   5
Michael Shaw........  1.0  1  1  1  0  2  4  4  17
Josh Lowey..........  1.0  0  0  0  0  1  3  3  12

Georgia Southern       IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Burt Barto..........  3.0  3  2  2  2  2 12 14  39
Michael Hester......  2.0  1  1  1  0  0  7  8  29
A.J. Gilbert........  1.2  3  2  2  0  0  6  8  17
Charlie Strohecker..  1.1  1  1  1  0  0  5  5  18
Trent Franzago......  1.0  0  0  0  0  1  4  4  10

Win - Harden (4-1).  Loss - Barto (2-2).  Save - Lowey (3).
WP - French(7). HBP - by Hester (McCarty); by Odom (Shehan). PB - Parker(3).
Inherited runners/scored: Shaw 1/1; Strohecker 1/0. Pitches/strikes: Harden
10/9; April 13/9; French 21/13; Hoelzer 24/10; Boyette 13/8; Webster 11/5; Guyer
9/5; Odom 5/3; Shaw 17/11; Lowey 12/9; Barto 39/22; Hester 29/16; Gilbert 17/15;
Strohecker 18/13; Franzago 10/8.
Umpires - HP: Darion Padgett  1B: Kevin Elzey  3B: David Grooms
Start: 2:00 pm   Time: 2:27   Attendance: 1357
Game notes:
Richardson (GS) 14-game hitting streak.
Odom faced 1 batter in the 8th.
Game: GSU0505