<?xml version="1.0" encoding="windows-1252"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	
		
		<channel>
			<title>Georgia Southern  Headline News</title>
			<link>http://www.georgiasoutherneagles.com/</link>
			
			<description></description>
			<ttl>60</ttl>
			<category>Sports</category>
			
				<item>
					<title>Swimming &amp; Diving Completes Day Two Finals</title>
					
					<pubDate>Fri, 20 Nov 2009 22:00:00 EST</pubDate>
					<link>http://www.georgiasoutherneagles.com//ViewArticle.dbml?DB_OEM_ID=18700&amp;ATCLID=204837874</link>
					<guid>http://www.georgiasoutherneagles.com//ViewArticle.dbml?DB_OEM_ID=18700&amp;ATCLID=204837874</guid>
					<description><![CDATA[Eagles in seventh place after two days at the Gamecock Invitational]]></description>
					<category>Swimming &amp; Diving</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics/400/WT/WTMJCMKISJPXXHU.20081119200756.jpg" length="11368" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Eagles Set Season Highs, Advance Six to Tonight&#39;s Finals</title>
					
					<pubDate>Fri, 20 Nov 2009 14:00:00 EST</pubDate>
					<link>http://www.georgiasoutherneagles.com//ViewArticle.dbml?DB_OEM_ID=18700&amp;ATCLID=204837460</link>
					<guid>http://www.georgiasoutherneagles.com//ViewArticle.dbml?DB_OEM_ID=18700&amp;ATCLID=204837460</guid>
					<description><![CDATA[Finals are set for 6 p.m. tonight]]></description>
					<category>Swimming &amp; Diving</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics10/400/ZS/ZSZGFGZIWYXQBGJ.20090121214908.jpg" length="19684" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Jacksonville State Up Next for Men&#39;s Basketball</title>
					
					<pubDate>Fri, 20 Nov 2009 09:00:00 EST</pubDate>
					<link>http://www.georgiasoutherneagles.com//ViewArticle.dbml?DB_OEM_ID=18700&amp;ATCLID=204837070</link>
					<guid>http://www.georgiasoutherneagles.com//ViewArticle.dbml?DB_OEM_ID=18700&amp;ATCLID=204837070</guid>
					<description><![CDATA[Eagles take third and final road trip of the week]]></description>
					<category>Men&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics10/400/UE/UECZUMGXXNQIXLW.20081215204354.jpg" length="15699" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Eagles Fall at No. 11 Duke</title>
					
					<pubDate>Thu, 19 Nov 2009 22:00:00 EST</pubDate>
					<link>http://www.georgiasoutherneagles.com//ViewArticle.dbml?DB_OEM_ID=18700&amp;ATCLID=204837185</link>
					<guid>http://www.georgiasoutherneagles.com//ViewArticle.dbml?DB_OEM_ID=18700&amp;ATCLID=204837185</guid>
					<description><![CDATA[Georgia Southern holds Blue Devils 20 points under average.]]></description>
					<category>Women&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics/400/GA/GALPQSSLSISBORM.20091120031714.jpg" length="32548" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Martz Finished 5th in the 50 Free at the Gamecock Invitational</title>
					
					<pubDate>Thu, 19 Nov 2009 16:00:00 EST</pubDate>
					<link>http://www.georgiasoutherneagles.com//ViewArticle.dbml?DB_OEM_ID=18700&amp;ATCLID=204837095</link>
					<guid>http://www.georgiasoutherneagles.com//ViewArticle.dbml?DB_OEM_ID=18700&amp;ATCLID=204837095</guid>
					<description><![CDATA[She finished with a new season-best time of 24.00]]></description>
					<category>Swimming &amp; Diving</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics22/400/YJ/YJNAGVHNDMQDLDT.20091119184735.jpg" length="32977" type="image/jpeg" />
						
				</item>
			 
		</channel>
	</rss>
